Last modified: 10/2/2013
These are the dice that I have for trade.
Trading is simple, offer me dice in marked "Want". I'll trade away any marked "Extra". The trade point number is the amount the die is worth to me. Note that this amount is the same basis as the other dice trade points.
I'd to get at least 1 of each super power die, and 10 of each normal. I'll also trade away Dragon Dice in order to get the dice here I need. Send
a message if you want to trade. If you want to have a mixed Dragon Dice and Marvel Super Dice trade, click
here
Hero | Size | Red | Yellow | Green |
Archangel | Rare | Extra 3 (20 pts) | Extra 2 (20 pts) | Extra 2 (20 pts) |
Beast | Rare | Extra 1 (20 pts) | Extra 2 (20 pts) | N/A (20 pts) |
Bishop | Uncommon | Extra 11 (10 pts) | Extra 6 (10 pts) | Extra 8 (10 pts) |
Cannonball | Uncommon | Extra 6 (10 pts) | Extra 10 (10 pts) | Extra 6 (10 pts) |
Captain Britain | Rare | Extra 5 (20 pts) | Extra 1 (20 pts) | N/A (20 pts) |
Colossus | Rare | Extra 4 (20 pts) | Extra 2 (20 pts) | Extra 1 (20 pts) |
Cyclops | Rare | N/A (20 pts) | Extra 1 (20 pts) | Extra 1 (20 pts) |
Gambit | Uncommon | Extra 5 (10 pts) | Extra 6 (10 pts) | Extra 5 (10 pts) |
Iceman | Rare | Extra 1 (20 pts) | Extra 2 (20 pts) | Extra 2 (20 pts) |
Magicienne | Uncommon | Extra 19 (10 pts) | Extra 4 (10 pts) | Extra 12 (10 pts) |
Nightcrawler | Rare | Extra 4 (20 pts) | Extra 7 (20 pts) | Extra 3 (20 pts) |
Phoenix | Rare | Extra 2 (20 pts) | Extra 2 (20 pts) | Extra 7 (20 pts) |
Professor X | Rare | Extra 1 (20 pts) | Extra 3 (20 pts) | Extra 4 (20 pts) |
Psylocke | Uncommon | Extra 13 (10 pts) | Extra 6 (10 pts) | Extra 14 (10 pts) |
Rogue | Uncommon | Extra 7 (10 pts) | Extra 6 (10 pts) | Extra 5 (10 pts) |
Shadowcat | Uncommon | Extra 10 (10 pts) | Extra 10 (10 pts) | Extra 13 (10 pts) |
Storm | Rare | Extra 2 (20 pts) | Extra 2 (20 pts) | Extra 2 (20 pts) |
Tapestry | Uncommon | Extra 6 (10 pts) | Extra 6 (10 pts) | Extra 12 (10 pts) |
Pete Wisdom | Uncommon | Extra 10 (10 pts) | Extra 12 (10 pts) | Extra 5 (10 pts) |
Wolfsbane | Uncommon | Extra 2 (10 pts) | Extra 4 (10 pts) | Extra 10 (10 pts) |
Wolverine | Rare | Extra 2 (20 pts) | N/A (20 pts) | Extra 1 (20 pts) |
Villain | Size | Red | Yellow | Green |
Apocolypse | Rare | Extra 5 (20 pts) | Extra 1 (20 pts) | Extra 4 (20 pts) |
Black Queen | Rare | Extra 4 (20 pts) | Extra 1 (20 pts) | Extra 6 (20 pts) |
Black Tom Cassidy | Uncommon | Extra 5 (10 pts) | Extra 5 (10 pts) | Extra 14 (10 pts) |
The Blob | Uncommon | Extra 9 (10 pts) | Extra 8 (10 pts) | Extra 7 (10 pts) |
Dark Beast | Rare | Extra 1 (20 pts) | Extra 3 (20 pts) | Extra 2 (20 pts) |
Holocaust | Rare | Extra 2 (20 pts) | Extra 4 (20 pts) | Extra 3 (20 pts) |
Juggernaut | Rare | Extra 1 (20 pts) | Extra 4 (20 pts) | Extra 1 (20 pts) |
Magneto | Rare | Extra 1 (20 pts) | Extra 1 (20 pts) | Extra 1 (20 pts) |
Mastermind | Uncommon | Extra 6 (10 pts) | Extra 8 (10 pts) | Extra 7 (10 pts) |
Sabretooth | Rare | Extra 2 (20 pts) | Extra 1 (20 pts) | N/A (20 pts) |
Sebastian Shaw | Rare | N/A (20 pts) | N/A (20 pts) | N/A (20 pts) |
Sentinel Mark I | Uncommon | Extra 5 (10 pts) | N/A (10 pts) | Extra 6 (10 pts) |
Sentinel Mark II | Uncommon | Extra 4 (10 pts) | Extra 10 (10 pts) | Extra 1 (10 pts) |
Sentinel Mark III | Uncommon | Extra 7 (10 pts) | Extra 8 (10 pts) | Extra 4 (10 pts) |
Sentinel Mark IV | Uncommon | Extra 5 (10 pts) | Extra 6 (10 pts) | Extra 3 (10 pts) |
Sinister | Rare | Extra 3 (20 pts) | Extra 2 (20 pts) | Extra 6 (20 pts) |
Sugarman | Uncommon | Extra 7 (10 pts) | Extra 12 (10 pts) | Extra 18 (10 pts) |
Tessa | Uncommon | Extra 9 (10 pts) | Extra 10 (10 pts) | Extra 8 (10 pts) |
The Toad | Uncommon | Extra 9 (10 pts) | Extra 1 (10 pts) | Extra 11 (10 pts) |
Normals | type | Amount |
Cabbie | Civilian | Extra 73 (1 pts) |
Dog | Civilian | Extra 82 (1 pts) |
Little Old Lady | Civilian | Extra 74 (1 pts) |
Mugger | Civilian | Extra 75 (1 pts) |
Paper Boy | Civilian | Extra 83 (1 pts) |
Burglar | Enforcer | Extra 53 (2 pts) |
Gangster | Enforcer | Extra 57 (2 pts) |
Police Officer | Enforcer | Extra 50 (2 pts) |
Private Eye | Enforcer | Extra 54 (2 pts) |
Vigilante | Enforcer | Extra 51 (2 pts) |
Agent of SHIELD | The Heat | Extra 34 (3 pts) |
Army | The Heat | Extra 21 (5 pts) |
FBI Guy | The Heat | Extra 36 (3 pts) |
National Guard | The Heat | Extra 13 (5 pts) |
SWAT Team | The Heat | Extra 33 (3 pts) |
Visitors to this page since 4/9/2000